- Home
- Departments & Offices
- Human Resources
- Current Employees
- Holiday Schedule
Holiday | Date Observed |
New Year's Day | Tuesday, January 1, 2019 |
Martin Luther King Jr. Day | Monday, January 21, 2019 |
Presidents Day | Monday, February 18, 2019 |
Memorial Day | Monday, May 27, 2019 |
Independence Day | Thursday, July 4, 2019 Friday, July 5, 2019 |
Labor Day | Monday, September 2, 2019 |
Columbus Day | Monday, October 14, 2019 |
Veterans Day | Monday, November 11, 2019 |
Thanksgiving | Wednesday, November 27, 2019 (1/2 day afternoon) Thursday, November 28, 2019 Friday, November 29, 2019 |
Christmas | Tuesday, December 24, 2019 Wednesday, December 25, 2019 |
Holiday | Date Observed |
New Year's Day | Wednesday, January 1, 2020 |
Martin Luther King Jr. Day | Monday, January 20, 2020 |
Presidents Day | Monday, February 17, 2020 |
Memorial Day | Monday, May 25, 2020 |
Independence Day | Friday, July 3, 2020 |
Labor Day | Monday, September 7, 2020 |
Columbus Day | Monday, October 12, 2020 |
Veterans Day | Wednesday, November 11, 2020 |
Thanksgiving | Wednesday, November 25, 2020 (1/2 day afternoon) Thursday, November 26, 2020 Friday, November 27, 2020 |
Christmas | Thursday, December 24, 2020 Friday, December 25, 2020 |
Holiday | Date Observed |
---|---|
New Year's Day | Friday, January 1, 2021 |
Updated August 30, 2019